<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DB Consulting Group</title>
	<atom:link href="http://www.dbconsultinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbconsultinggroup.com</link>
	<description>Achieving success together</description>
	<lastBuildDate>Fri, 10 May 2013 11:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>USAID&#8217;s Office of Acquisition and Assistance</title>
		<link>http://www.dbconsultinggroup.com/nasa-headquarters/</link>
		<comments>http://www.dbconsultinggroup.com/nasa-headquarters/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:13:46 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Educational Outreach]]></category>
		<category><![CDATA[Grants Management]]></category>
		<category><![CDATA[Information Technology Support]]></category>
		<category><![CDATA[Materials Development]]></category>
		<category><![CDATA[Meeting and Conference Planning]]></category>
		<category><![CDATA[NASA Headquarters]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1527</guid>
		<description><![CDATA[The Art of Contract Closeout: Helping Government Agencies Discover Hidden Money Since 2009, DB has helped the U.S. Agency for International Development’s (USAID’s) Office of Acquisition and Assistance (OAA) in Washington, D.C. close nearly 3,000 unclassified contracts and assistance instruments &#8230; <a href="http://www.dbconsultinggroup.com/nasa-headquarters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Art of Contract Closeout: Helping Government Agencies Discover Hidden Money</strong></p>
<p>Since 2009, DB has helped the U.S. Agency for International Development’s (USAID’s) Office of Acquisition and Assistance (OAA) in Washington, D.C. close nearly 3,000 unclassified contracts and assistance instruments (grants and cooperative agreements) and deobligate more than $175 million.</p>
<p>Each year, millions of dollars are left sitting in the accounts of government contracts that have ended. If this money is not found and repurposed, it may simply remain in the inactive account doing no good to anyone. Unused money also may be returned to the U.S. Treasury, and future budgets will be adjusted based on this unspent money. It is during the closeout process that contract specialists discover this money and enable agencies to repurpose it. Contract closeout also assures conformance to contractual commitments and protects the interest of the government.</p>
<p>For USAID, DB operates and maintains an automated database system capable of storing detailed status information on each award, generates letters and memoranda of inquiry to various organizations within the public and private sectors, reconciles financial accounts, reviews audits, prepares closeout documentation, and advises USAID on pertinent closeout matters. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/nasa-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC&#8217;s National Center for Chronic Disease Prevention and Health Promotion</title>
		<link>http://www.dbconsultinggroup.com/hhs-communities-putting-prevention-to-work-initiative/</link>
		<comments>http://www.dbconsultinggroup.com/hhs-communities-putting-prevention-to-work-initiative/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:13:43 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CPPW]]></category>
		<category><![CDATA[expert guidance]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Technical Assistance]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1629</guid>
		<description><![CDATA[Since June 2012, DB has provided the Centers for Disease Control and Prevention&#8217;s (CDC&#8217;s) National Center for Chronic Disease Prevention and Health Promotion (NCCDPHP) level of effort contractor staffing for a broad range of information technology and related public health &#8230; <a href="http://www.dbconsultinggroup.com/hhs-communities-putting-prevention-to-work-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since June 2012, DB  has provided the Centers for Disease Control and Prevention&#8217;s (CDC&#8217;s) National Center for Chronic Disease Prevention and Health Promotion (NCCDPHP) level of effort contractor staffing for a broad range of information technology and related public health services. Staffing support includes a variety of positions, including biostatisticians; computer programmers; computer statistical assistants; business systems, data, and public health analysts; public health and medical specialists; project managers; subject matter experts; technical writers; and web designers and developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/hhs-communities-putting-prevention-to-work-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Awarded National Institutes of Health Public Information and Communication Services (PICS) Contract</title>
		<link>http://www.dbconsultinggroup.com/db-awarded-national-institutes-of-health-public-information-and-communication-services-pics-contract/</link>
		<comments>http://www.dbconsultinggroup.com/db-awarded-national-institutes-of-health-public-information-and-communication-services-pics-contract/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:10:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communication services]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[PICS]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=2250</guid>
		<description><![CDATA[DB Consulting Group, Inc. (DB) has been selected to compete for task orders issued under the National Institutes of Health (NIH) Public Information and Communication Services (PICS) indefinite delivery/indefinite quantity (IDIQ) contract. Twenty-five firms were chosen to support the contract &#8230; <a href="http://www.dbconsultinggroup.com/db-awarded-national-institutes-of-health-public-information-and-communication-services-pics-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DB Consulting Group, Inc. (DB) has been selected to compete for task orders issued under the National Institutes of Health (NIH) Public Information and Communication Services (PICS) indefinite delivery/indefinite quantity (IDIQ) contract. Twenty-five firms were chosen to support the contract that enables NIH institutes and centers to purchase communication goods and services from designated contractors. These services will help NIH institutes and centers maintain exceptional performance in the areas of media, communication, and information dissemination and technology. The combined value of the contract, which includes one base year and four option years, is $500 million.</p>
<p>&#8220;This latest win builds on DB&#8217;s long-standing professional relationship with NIH,&#8221; said DB&#8217;s Chief Executive Officer, Gerald Boyd, Jr. &#8220;We have supported numerous communications projects with various NIH offices and divisions in the past, and it&#8217;s always been a positive and rewarding experience that has led to some award-winning work. Communication services is a core capability of DB and an area in which we excel so we are excited to get working on some task orders.&#8221;</p>
<p>For the NIH contract, DB assembled and will lead a team of respected firms, including CACI International, Inc.; MSL Group; Social &#038; Scientific Systems, Inc.; Social Solutions International; and TKC Global Solutions, LLC.</p>
<p>For more information, contact Julie Baker, vice president of business development, at (240) 675-0075 or via e-mail at jbaker@dbconsultinggroup.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-awarded-national-institutes-of-health-public-information-and-communication-services-pics-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Hits the Cleveland Airwaves</title>
		<link>http://www.dbconsultinggroup.com/db-hits-the-cleveland-airwaves/</link>
		<comments>http://www.dbconsultinggroup.com/db-hits-the-cleveland-airwaves/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:35:09 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=2228</guid>
		<description><![CDATA[On February 26, Gerald Boyd, Jr. and Gerald Boyd, Sr. were guests on “Here It Is,” a radio talk show hosted by Cleveland’s NEWS TALK 1490’s James Wingo. The show, which airs every Tuesday from 6 p.m. to 7 p.m., &#8230; <a href="http://www.dbconsultinggroup.com/db-hits-the-cleveland-airwaves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dbconsultinggroup.com/wp-content/uploads/2013/02/combo-photo2A.jpg"><img src="http://www.dbconsultinggroup.com/wp-content/uploads/2013/02/combo-photo2A-300x99.jpg" alt="Gerald Boyd, Sr. (right) and Gerald Boyd, Jr. (middle) were guests on NEWS TALK 1490 in Cleveland." title="Gerald Boyd, Sr. (right) and Gerald Boyd, Jr. (middle) were guests on NEWS TALK 1490 in Cleveland." width="300" height="99" class="aligncenter size-medium wp-image-2231" /></a></p>
<p>On February 26, Gerald Boyd, Jr. and Gerald Boyd, Sr. were guests on “Here It Is,” a radio talk show hosted by Cleveland’s NEWS TALK 1490’s James Wingo. The show, which airs every Tuesday from 6 p.m. to 7 p.m., focuses on issues that affect fathers, men, and the community. </p>
<p>As leaders of a successful technology firm that provides a variety of professional, administrative, computational, and engineering services to NASA’s Glenn Research Center in Cleveland, the Boyds were invited to discuss science, technology, engineering, and mathematics (STEM) education and how to motivate students to pursue careers in these fields. The Boyds also shared their thoughts on what it takes to launch a business and provided insight on minority-owned business programs, such as the 8a program. </p>
<p>Episodes of “Here It Is” can be heard via iTunes at no cost. Simply search podcasts for “James Wingo.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-hits-the-cleveland-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Achieves ISO 9001 Certification</title>
		<link>http://www.dbconsultinggroup.com/db-achieves-iso-9001-certification/</link>
		<comments>http://www.dbconsultinggroup.com/db-achieves-iso-9001-certification/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 01:55:10 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=2182</guid>
		<description><![CDATA[On December 19, DB Consulting Group, Inc. (DB) was certified as an ISO 9001:2008 registered firm by internationally renowned registrar INTERTEK. ISO 9001:2008 is a set of requirements for a quality management system. Meeting ISO 9001 requirements demonstrates that a &#8230; <a href="http://www.dbconsultinggroup.com/db-achieves-iso-9001-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/ISO-Cert3.jpg"><img src="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/ISO-Cert3-300x231.jpg" alt="ISO Certificate" title="ISO Certificate" width="300" height="231" class="aligncenter size-medium wp-image-2190" /></a></p>
<p>On December 19, DB Consulting Group, Inc. (DB) was certified as an ISO 9001:2008 registered firm by internationally renowned registrar INTERTEK. </p>
<p>ISO 9001:2008 is a set of requirements for a quality management system. Meeting ISO 9001 requirements demonstrates that a company has in place systems and processes that ensure that products and services are delivered effectively and in a controlled and repeatable manner. ISO 9001 requires a company to have documented quality management systems that are contained in an ISO 9001 Quality Manual and ISO 9001 Procedures. It also requires that a company puts in place a system to measure customer satisfaction, as well as continually improve the entire system.</p>
<p>&#8220;Attaining ISO certification is a significant accomplishment for any company; however, DB achieved certification within an expedited timeframe with zero minor and zero major nonconformances noted during the final audit,&#8221; said DB&#8217;s Chief Executive Officer Gerald Boyd, Jr. &#8220;Achieving ISO certification was a goal to which DB was deeply committed, as it is becoming a standard component of contractual requirements. Now that DB is an ISO 9001 registered firm, we can compete in a larger arena and pursue a greater number of opportunities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-achieves-iso-9001-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Health and Wellness Fair Continues to Connect Community to Vital Resources</title>
		<link>http://www.dbconsultinggroup.com/2012-health-and-wellness-fair-continues-to-connect-community-to-vital-resources/</link>
		<comments>http://www.dbconsultinggroup.com/2012-health-and-wellness-fair-continues-to-connect-community-to-vital-resources/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:58:14 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[NASA ITAMS]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=2173</guid>
		<description><![CDATA[In 2006, DB Consulting Group, Inc. (DB) decided to host a health and wellness fair as way to give back to and connect with the local community. The modest event featured a handful of healthcare vendors who set up tables &#8230; <a href="http://www.dbconsultinggroup.com/2012-health-and-wellness-fair-continues-to-connect-community-to-vital-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/health-far-booths1.jpg"><img src="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/health-far-booths1-300x198.jpg" alt="" title="health far booths" width="300" height="198" class="aligncenter size-medium wp-image-2178" /></a><br />
In 2006, DB Consulting Group, Inc. (DB) decided to host a health and wellness fair as way to give back to and connect with the local community. The modest event featured a handful of healthcare vendors who set up tables in the open space outside of the company&#8217;s Silver Spring, Maryland, headquarters. Attendees were mostly people who happened to be walking by the area and decided to grab some free health brochures or get a free blood pressure screening. </p>
<p>On October 5, 2012, DB and its partners Lux Consulting Group, the Department of Health and Human Services in Rockville, and the Greater Silver Spring Chamber of Commerce hosted the 2012 Health and Wellness Fair. Having outgrown its original venue in 2010, the event was held at the Silver Spring Civic Building and attended by more than 1,000 people. </p>
<p>&#8220;Attendees are no longer people who happen to be walking by,&#8221; said DB Corporate Event Planner and Marketing Manager Barbara Parker Triplett. &#8220;The fair has become an event that community members look forward to and put on their calendars. It provides health information and services and connects community members with valuable health resources.&#8221;</p>
<p>More than 45 healthcare providers and professionals distributed free information or conducted free health screenings. There were also three mobile health units, as well as Montgomery Cares and Priority Partners. Montgomery Cares and Priority Partners provide immediate health care to those who need it at no cost. Vendors, such as Drink More Water and Subway, also distributed refreshments, while Smooth Entertainment provided music. </p>
<p><a href="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/health-fair-screening1.jpg"><img src="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/health-fair-screening1-300x198.jpg" alt="" title="health fair screening" width="300" height="198" class="aligncenter size-medium wp-image-2180" /></a><br />
County Executive Isaiah Leggett and Councilman George Leventhal welcomed the crowd and thanked DB and its partners for organizing an event that brings together much-needed health resources for the community.</p>
<p>&#8220;Silver Spring is more than just the place where DB has its headquarters,&#8221; said DB Chief Executive Officer Gerald Boyd, Jr. &#8220;The city and the surrounding communities are where we and many of our employees live. It&#8217;s home to us. DB is committed to doing our part to enhance the health of the community. Throughout the year, we participate in a variety of community outreach events, such as blood drives and toy drives. The Health and Wellness Fair is really our showcase event, and we are thrilled that it has been so well-received by the community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/2012-health-and-wellness-fair-continues-to-connect-community-to-vital-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Breaks into Top 10 of Federal Times&#8217; Top Contractors List for Information Technology and Telecommunications Support</title>
		<link>http://www.dbconsultinggroup.com/db-breaks-into-top-10-of-federal-times-top-contractors-list-for-information-technology-and-telecommunications-support/</link>
		<comments>http://www.dbconsultinggroup.com/db-breaks-into-top-10-of-federal-times-top-contractors-list-for-information-technology-and-telecommunications-support/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:16:46 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=2163</guid>
		<description><![CDATA[In fiscal year 2011, the federal government contracted out $2.3 billion worth of work pertaining to the operation and maintenance of information technology and telecommunications facilities. Of this amount, DB Consulting Group, Inc. (DB) performed $56.5 million of work, enabling &#8230; <a href="http://www.dbconsultinggroup.com/db-breaks-into-top-10-of-federal-times-top-contractors-list-for-information-technology-and-telecommunications-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/2012-Federal-Times-Top-Contractors2.jpg"><img src="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/2012-Federal-Times-Top-Contractors2-203x300.jpg" alt="2012 Federal Times Top Contractors" title="2012 Federal Times Top Contractors" width="203" height="300" class="alignleft size-medium wp-image-2168" /></a><br />
In fiscal year 2011, the federal government contracted out $2.3 billion worth of work pertaining to the operation and maintenance of information technology and telecommunications facilities. Of this amount, DB Consulting Group, Inc. (DB) performed $56.5 million of work, enabling the firm to capture the ninth spot on Federal Times&#8217; list of top contractors that provide such services.  </p>
<p>The list of top contractors was announced in the March 2012 issue of Federal Times, which is published by Gannett Co., Inc. Following the publication of DB&#8217;s selection, American Registry seconded the honor and added DB to the &#8220;Registry of Business Excellence™&#8221;. </p>
<p>&#8220;To see DB up there on the list with some of the largest federal contractors makes us quite proud,&#8221; said Gerald Boyd, Jr., chief executive officer of DB. &#8220;We have always followed a pretty straightforward business strategy: provide exceptional support and service to our clients. It&#8217;s a simple approach, but it&#8217;s working for us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-breaks-into-top-10-of-federal-times-top-contractors-list-for-information-technology-and-telecommunications-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Participates in 2012 CIMS Industry Day: Showcases Simulation and Modeling Capabilities</title>
		<link>http://www.dbconsultinggroup.com/db-participates-2012-cims-industry-day-showcases-simulation-and-modeling-capabilities/</link>
		<comments>http://www.dbconsultinggroup.com/db-participates-2012-cims-industry-day-showcases-simulation-and-modeling-capabilities/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 13:40:17 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=2119</guid>
		<description><![CDATA[On November 13, 2012, DB Consulting Group, Inc. (DB) participated in the 2012 Centers for Disease Control and Prevention (CDC) Information Management Services (CIMS) Industry Day. Hosted by the CIMS Program Management Office (CPMO) and the Procurement and Grants Office &#8230; <a href="http://www.dbconsultinggroup.com/db-participates-2012-cims-industry-day-showcases-simulation-and-modeling-capabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On November 13, 2012, DB Consulting Group, Inc. (DB) participated in the 2012 Centers for Disease Control and Prevention (CDC) Information Management Services (CIMS) Industry Day. Hosted by the CIMS Program Management Office (CPMO) and the Procurement and Grants Office (PGO), the event provides representatives from all CDC centers, institutes, and office programs with an opportunity to meet CIMS contractors and learn more about contractors&#8217; capabilities and services. The event took place from 9 a.m. to 2 p.m. at the Global Communications Center on the CDC campus in Atlanta.</p>
<p>&#8220;The CIMS Industry Day is a great opportunity for our talented team in Atlanta to personally connect with CDC professionals and showcase DB&#8217;s expertise,&#8221; said DB&#8217;s Vice President of Strategic Solutions Shawn Boyd. &#8220;We were very excited to demonstrate our simulation and modeling capabilities at this year&#8217;s event.&#8221;</p>
<p>This year, the CPMO and PGO expanded the CIMS Industry Day to not only include contractor exhibits, but also break-out sessions on hot topics in information technology. Session topics included cloud computing, mobile apps, electronic health records, big data, and agile application development.</p>
<p>DB team members participating in the 2012 CIMS Industry Day included Chief Executive Officer Gerald Boyd, Jr.; President Gerald Boyd, Sr.; Vice President of Strategic Solutions Shawn Boyd; Program Director Al Small; Business Development Manager Melanie Cook; and Program Manager Maurice Thompson.</p>
<div id="attachment_2132" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/industryday-6-RESIZEDA2.jpg"><img src="http://www.dbconsultinggroup.com/wp-content/uploads/2012/12/industryday-6-RESIZEDA2-300x196.jpg" alt="2012 CIMS Industry Day" title="2012 CIMS Industry Day" width="300" height="196" class="size-medium wp-image-2132" /></a><p class="wp-caption-text">Gerald Boyd, Jr. and Gerald Boyd, Sr. discuss DB's capabilities and services with CDC employees at the 2012 CIMS Industry Day.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-participates-2012-cims-industry-day-showcases-simulation-and-modeling-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Wins Prestigious CDC and ATSDR Honor Award</title>
		<link>http://www.dbconsultinggroup.com/db-wins-prestigious-cdc-and-atsdr-honor-award/</link>
		<comments>http://www.dbconsultinggroup.com/db-wins-prestigious-cdc-and-atsdr-honor-award/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 09:56:18 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=2055</guid>
		<description><![CDATA[DB Consulting Group, Inc. (DB) has been awarded a 2011 CDC and ATSDR Honor Award in the Partnering-International category. The award recognizes DB’s exemplary support of CDC’s efforts to reduce the burden of disease in the Haitian population. The CDC &#8230; <a href="http://www.dbconsultinggroup.com/db-wins-prestigious-cdc-and-atsdr-honor-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DB Consulting Group, Inc. (DB) has been awarded a 2011 CDC and ATSDR Honor Award in the Partnering-International category. The award recognizes DB’s exemplary support of CDC’s efforts to reduce the burden of disease in the Haitian population. </p>
<p>The CDC and ATSDR Honor Awards recognize outstanding employees who have made extraordinary contributions to CDC’s mission. Created to recognize exceptional performance in the areas of science/program and management/operations, the awards promote excellence across 38 categories.</p>
<p>“We have supported the efforts of the CDC since 2001,” said DB’s Chief Executive Officer Gerald Boyd, Jr. “During that time, we have enjoyed many successes, but this is definitely one of our proudest moments. Our teams in Atlanta and Haiti have worked hard to make this project a success and have a positive impact on health in Haiti. I’m happy that their efforts are being recognized and are paying off.”</p>
<p>Award winners will be formally announced at a ceremony on September 5 at 1 p.m. at CDC’s Roybal Campus in the Global Communications Center, Building 19, Auditorium B. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-wins-prestigious-cdc-and-atsdr-honor-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB’s John Berger and Charles Maynard Recognized by NASA for Outstanding Performance</title>
		<link>http://www.dbconsultinggroup.com/db%e2%80%99s-john-berger-and-charles-maynard-recognized-by-nasa-for-outstanding-performance/</link>
		<comments>http://www.dbconsultinggroup.com/db%e2%80%99s-john-berger-and-charles-maynard-recognized-by-nasa-for-outstanding-performance/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:53:57 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[NASA GRC]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=2041</guid>
		<description><![CDATA[DB Consulting Group, Inc. (DB) PACE team members John Berger and Charles Maynard are part of the Glenn Research Center Badge Support Team that will receive a NASA Group Achievement Honor Award. The Badge Support Team is responsible for managing &#8230; <a href="http://www.dbconsultinggroup.com/db%e2%80%99s-john-berger-and-charles-maynard-recognized-by-nasa-for-outstanding-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DB Consulting Group, Inc. (DB) PACE team members John Berger and Charles Maynard are part of the Glenn Research Center Badge Support Team that will receive a NASA Group Achievement Honor Award.</p>
<p>The Badge Support Team is responsible for managing and maintaining all information technology systems supporting the products and services in the issuance of NASA Personnel Identity Verification credentials. In 2011, the team processed and issued more than 33,000 credentials for customers, including civil servant, new or reissued contract employee, and academic visitor credentials, as well as visitor and temporary badges. The team also significantly revised badge processes, resulting in procedural efficiencies, cost savings, and enhanced customer satisfaction. The team has received numerous unsolicited customer appreciation e-mails, letters, and commendations for their professionalism and efficient and responsive manner.</p>
<p>The Badge Support Team will be honored during the NASA Agency Honor and Center Awards August 9, 2012 in the GRC Hangar (Building 4) with reception and seating beginning at 8 a.m. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db%e2%80%99s-john-berger-and-charles-maynard-recognized-by-nasa-for-outstanding-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
