<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DB Consulting Group</title>
	<atom:link href="http://www.dbconsultinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbconsultinggroup.com</link>
	<description>Achieving success together</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CDC Awards DB International Task Order that Supports WHO Polio Eradication Initiative</title>
		<link>http://www.dbconsultinggroup.com/cdc-awards-db-international-task-order-that-supports-who-polio-eradication-initiative/</link>
		<comments>http://www.dbconsultinggroup.com/cdc-awards-db-international-task-order-that-supports-who-polio-eradication-initiative/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:56:57 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[Polio]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1859</guid>
		<description><![CDATA[DB Consulting Group, Inc., was awarded an international task order by the Centers for Disease Control and Prevention (CDC). For the project, DB will provide technical support to the CDC&#8217;s Office of Public Health Preparedness and Response, Emergency Operations Center &#8230; <a href="http://www.dbconsultinggroup.com/cdc-awards-db-international-task-order-that-supports-who-polio-eradication-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DB Consulting Group, Inc., was awarded an international task order by the Centers for Disease Control and Prevention (CDC). For the project, DB will provide technical support to the CDC&#8217;s Office of Public Health Preparedness and Response, Emergency Operations Center in Luanda, Angola. </p>
<p>For the project, DB will work closely with the CDC&#8217;s Vaccine Preventable Disease Eradication and Elimination Branch to support the World Health Organization&#8217;s (WHO&#8217;s) Global Polio Eradication Initiative. DB will provide technical support to priority countries with endemic or reestablished transmission of wild polio virus to intensify their efforts to eradicate polio by December 2012. Additionally, DB will:</p>
<li>Review the current data management systems for acute flaccid paralysis and measles surveillance, routine and supplemental campaign data, and vaccine stock management, and ensure they comply with current WHO data management tools.</li>
<li>Conduct supportive supervision and other field visit activities.</li>
<li>Develop and conduct trainings and follow-up activities to build the skill sets of WHO and ministry staff and improve data quality at national and sub-national level.</li>
<li>Ensure that current analysis outputs cover key WHO indicators for acute flaccid paralysis, measles, Integrated Disease Surveillance, Response ( IDSR), and routine immunization.</li>
<li>Collaborate with partner agencies to support data management and analysis for action including communications data and independent monitoring data.</li>
<li>Conduct regular analysis of key polio and measles indicators and provide feedback to WHO and other partners on current performance.</li>
<li>Establish, attend, and serve on a data harmonization committee between the IDSR, measles lab, Ministry of Health (MOH)/EPI and WHO to meet on a monthly basis to harmonize measles data and results.</li>
<p><ins datetime="2012-04-11T14:55:23+00:00"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/cdc-awards-db-international-task-order-that-supports-who-polio-eradication-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Successfully Completes CMMI Maturity Level 2 Recertification</title>
		<link>http://www.dbconsultinggroup.com/db-successfully-completes-cmmi-maturity-level-2-recertification/</link>
		<comments>http://www.dbconsultinggroup.com/db-successfully-completes-cmmi-maturity-level-2-recertification/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:47:46 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1750</guid>
		<description><![CDATA[Attaining Capability Maturity Model Integration (CMMI) certification is not merely a &#8220;bonus feature &#8220;that is listed on a contractor&#8217;s website and in their marketing literature. In today&#8217;s fiercely competitive federal contracting arena, more and more government agencies require that contractors &#8230; <a href="http://www.dbconsultinggroup.com/db-successfully-completes-cmmi-maturity-level-2-recertification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attaining Capability Maturity Model Integration (CMMI) certification is not merely a &#8220;bonus feature &#8220;that is listed on a contractor&#8217;s website and in their marketing literature. In today&#8217;s fiercely competitive federal contracting arena, more and more government agencies require that contractors be CMMI certified to be eligible for bidding on various qualified opportunities.</p>
<p>In late September, DB successfully completed the CMMI recertification process, attaining corporate-level CMMI Maturity Level 2 certification.</p>
<p>&#8220;The recertification process was a major undertaking,&#8221; DB&#8217;s Director of Quality Management and Compliance, Nina Malyutina, Ph.D. said. &#8220;However, we managed to go through both the implementation and appraisal phases one month ahead of schedule and under budget, demonstrating the unbelievable commitment from upper management and the professionalism of everyone involved in the process.&#8221;</p>
<p><strong>The Road to Recertification </strong><br />
DB earned its initial corporate CMMI Maturity Level 2 for systems and software engineering in November 2008. The certification, which was valid for three years, was based on four major contracts DB held at that time. </p>
<p>“Even though we had until November 29, 2011 before our initial certification expired, we unfolded the implementation and preparatory auditing activities early,&#8221; Malyutina explained. &#8220;We knew it was going to be more challenging than a standard recertification because the majority of the projects we used for initial certification were successfully completed and we were no longer performing the work. This meant we had to use predominantly new projects that comprise the majority of our business.  Another significant obstacle was that our biggest program is located remotely from the DB&#8217;s headquarters.&#8221;</p>
<p>These projects selected for recertification included the NASA ITAMS contract at Johnson Space Center in Houston, Texas; the NASA PACE contract at Glenn Research Center in Cleveland, Ohio; and the Neighborhood Networks IT contract that DB performs for the U.S. Department of Housing and Urban Development in Washington, D.C. </p>
<p>&#8220;To attain CMMI recertification, we had to pull together all of the documentation for those projects,&#8221; Malyutina said. &#8220;This was quite an experience with subsequent lessons learned especially for the remote projects and appraisal teams . We used a lot of technology to connect and conduct consultations and audits. ITAMS and PACE key staff also travelled to Silver Spring for the interviews, presentations, and the mandatory meetings required by the Standard CMMI® Appraisal Method for Process Improvement (SCAMPI) v.1.3. There is no way we could have done this if it were not for dedication of the project managers and their teams, such as Jeff White and Julie Babineaux at ITAMS, Ron Harvey and Denice Ryan at PACE, and Ketan Baluja and Mark Fiery for Neighborhood Networks IT. These individuals had to manage their projects and deliverables, and pull together a great deal of information for CMMI recertification effort. Normally a corporate-wide CMMI certification process takes years, but we managed to do it in five months.&#8221;</p>
<p>The CMMI recertification process is comprised of three appraisal classes. Class C, which DB began in April, consists of the documentation review. Class B, which DB completed in July, is the dry run for the final audit. Class A is the final audit, which DB completed September 22 &#8211; 29. </p>
<p>&#8220;The CMMI appraisers uncovered no serious findings during our final audit,&#8221; Malyutina said. &#8220;The final Appraisal Class A went very smoothly, and we should receive our official SEI-approved certificate by the end of October. It really was an amazing effort by everyone involved. Having the full support of top management made a huge difference. Gerald Boyd, Jr., Gerald Boyd, Sr., and our appraisal sponsor Rick Stalnaker were fully committed to the process, and they made it clear that this was a corporate strategic goal and priority. And, of course, the hard work and commitment by the project teams made it all possible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-successfully-completes-cmmi-maturity-level-2-recertification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Turns Out for 5th Annual DB Cares Health and Wellness Fair</title>
		<link>http://www.dbconsultinggroup.com/community-turns-out-for-5th-annual-db-cares-health-and-wellness-fair/</link>
		<comments>http://www.dbconsultinggroup.com/community-turns-out-for-5th-annual-db-cares-health-and-wellness-fair/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:42:08 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[NASA ITAMS]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1804</guid>
		<description><![CDATA[Nearly 1,000 community members took advantage of the free health screenings and resources that were offered at the 5th Annual DB Cares Health and Wellness Fair held October 7, 2011, at the Civic Center in downtown Silver Spring, Maryland. Sponsored &#8230; <a href="http://www.dbconsultinggroup.com/community-turns-out-for-5th-annual-db-cares-health-and-wellness-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nearly 1,000 community members took advantage of the free health screenings and resources that were offered at the 5th Annual DB Cares Health and Wellness Fair held October 7, 2011, at the Civic Center  in downtown Silver Spring, Maryland. Sponsored by DB Consulting Group, Inc., the fair is a public health initiative that increases awareness of health issues, such as HIV, diabetes, high blood pressure, and other health concerns, and promotes healthy living, including smoking cessation, exercise, nutrition, and the importance of having regular medical check-ups. This year, DB joined forces this year with Lux Consulting Group, Inc. (Lux) and Mountaintop Marketing Group to host a bigger and better event.  </p>
<p>DB  CEO Gerald Boyd, Jr. and President Gerald Boyd, Sr. joined Dr. Walter Fagget, a well-known DC-area physician, and Captain Beverly Dandridge of the office of the Surgeon General, to welcome the attendees. Throughout the day, attendees were free to wander the fair and gather health information or take advantage of on-the-spot health screenings. Booths were set up by a variety of organizations that offered information and/or free services on blood pressure, diabetes, dental  health, flu shots, back alignment, breast exams, osteoporosis, bone density, chiropractics, and carbon monoxide.</p>
<p>An American Red Cross mobile unit was also on site as part of DB Cares’ 9th blood drive. Twenty-one donors gave the gift of life.  The HIV/AIDS mobile unit tested 19 participants, and the Lion’s Club mobile unit tested the hearing and vision of more than 200 people. </p>
<p>Organizations specializing in family assistance also participated in the fair. These included the WIC program, the YMCA, and Priority Partners, who signed up 20 families who were without health insurance and eligible for medical assistance.  </p>
<p>&#8220;Each year, the health and wellness fair seems to get better and better,&#8221; said Boyd, Sr. &#8220;The event has grown throughout the years, which is why we had to move it to a larger venue this year. The community has truly embraced this event and looks forward it each year. This year was easily the best one ever.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/community-turns-out-for-5th-annual-db-cares-health-and-wellness-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Wins the Medical Education and Support Services for Opioid Treatment Programs Contract</title>
		<link>http://www.dbconsultinggroup.com/db-wins-the-medical-education-and-support-services-for-opioid-treatment-programs-contract/</link>
		<comments>http://www.dbconsultinggroup.com/db-wins-the-medical-education-and-support-services-for-opioid-treatment-programs-contract/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:24:39 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CSAT]]></category>
		<category><![CDATA[medication assisted treatment]]></category>
		<category><![CDATA[opiate addiction]]></category>
		<category><![CDATA[SAMHSA]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1735</guid>
		<description><![CDATA[The Substance Abuse and Mental Health Services Administration&#8217;s Center for Substance Abuse Treatment (CSAT) awarded the Medical Education and Support Services for Opioid Treatment Programs (OTPs) to DB Consulting Group, Inc. (DB). DB has teamed with JBS International, Inc. (JBS) &#8230; <a href="http://www.dbconsultinggroup.com/db-wins-the-medical-education-and-support-services-for-opioid-treatment-programs-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Substance Abuse and Mental Health Services Administration&#8217;s Center for Substance Abuse Treatment (CSAT) awarded the Medical Education and Support Services for Opioid Treatment Programs (OTPs) to DB Consulting Group, Inc. (DB). DB has teamed with JBS International, Inc. (JBS) to perform this five-year, $7.5 million-contract aimed at expanding access to medication assisted treatment (MAT) for opiate addiction and improving the quality of services through education and the implementation of evidence-based practices. </p>
<p>DB and JBS bring a 20-year history of successfully managing previous iterations of this contract, which include the Opiate Addiction Technical Assistance Project, Opioid Treatment Technical Assistance Project, and the Education, Training and Professional Development of Health Care Providers in OTPs. Critical to the contract award  was the team&#8217;s record of training more than 1,500 medical and clinical professionals in proper prescribing practices over a 12-month period, assisting approximately1,200 OTPs with implementing streamlined administration and management processes, and ensuring curriculum, training programs, and policies reflected current data on shifting trends in drugs of abuse and patient demographics. </p>
<p>“We are excited about the opportunity to apply our first-hand experience and understanding of what works and why to SAMHSA,&#8221; Chief Executive Officer of DB Gerald Boyd, Jr. said. &#8220;Although continuity of services is our first priority, we also are aware that this new contract offers an opportunity for us to build on what we know and launch new initiatives, such as online interactive skills-building trainings and the use of social media to provide technical assistance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-wins-the-medical-education-and-support-services-for-opioid-treatment-programs-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Consulting Group, Inc. (DB) Wins 2011 NASA Small Business Industry Award</title>
		<link>http://www.dbconsultinggroup.com/db-consulting-group-inc-db-wins-2011-nasa-small-business-industry-award/</link>
		<comments>http://www.dbconsultinggroup.com/db-consulting-group-inc-db-wins-2011-nasa-small-business-industry-award/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:00:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[NASA SBIA]]></category>
		<category><![CDATA[small business prime contractor of the year]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1730</guid>
		<description><![CDATA[DB Consulting Group, Inc. (DB) announced today that it is the recipient of NASA Johnson Space Center&#8217;s 2011 Small Business Prime Contractor of the Year Award. The award, which is part of the Small Business Industry Awards (SBIA) given by &#8230; <a href="http://www.dbconsultinggroup.com/db-consulting-group-inc-db-wins-2011-nasa-small-business-industry-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DB Consulting Group, Inc. (DB) announced today that it is the recipient of NASA Johnson Space Center&#8217;s 2011 Small Business Prime Contractor of the Year Award. The award, which is part of the Small Business Industry Awards (SBIA) given by NASA&#8217;s Office of Small Business Programs (OSBP), recognizes outstanding individuals and companies that support NASA in achieving its mission and significantly contribute to the agency&#8217;s small business program. As a center-level SBIA winner, DB becomes a candidate for the agency-level SBIA.</p>
<p>&#8220;Being nominated by those we support and serve at Johnson Space Center and winning a NASA SBIA truly is an honor,&#8221; DB&#8217;s Chief Executive Officer Gerald Boyd, Jr. said. &#8220;Ever since DB began partnering with NASA in 2005, delivering superior service, support, and solutions has been a company-wide priority. From our on-site teams and leadership, to the industry partners with whom we strategically team, to the corporate support team, we are dedicated to helping NASA achieve its mission and proud to be a part of the agency&#8217;s success.&#8221; </p>
<p>To be awarded a NASA SBIA in the Small Business Prime Contractor of the Year category, contractors must be nominated by individual NASA centers. Nominees are then judged based on the following criteria:</p>
<li>Performs well on all NASA contracts (i.e., is on schedule and within cost).</li>
<li>Exhibits responsiveness to contractual requirements, works cooperatively with contracting officials and program personnel, limits subcontracting to large businesses.</li>
<li>Provides innovative solutions to problems/issues that arise in the contract.</li>
<p><ins datetime="2011-09-14T01:58:08+00:00"></p>
<p>NASA Administrator Charles F. Bolden, Jr. will present the award to Boyd, Jr. on November 3, 2011, at the 4th Annual NASA Small Business Symposium and Awards Ceremony to be held at the Hyatt Dulles in Herndon, Virginia. The ceremony will feature presentations from NASA&#8217;s administrator and associate deputy administrator, the chief scientist, the associate administrator for the mission support directorate, and the administrator of the U.S. Small Business Administration. The agency-level SBIA also will be announced during the awards ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-consulting-group-inc-db-wins-2011-nasa-small-business-industry-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Awarded STARS II Governmentwide Acquisition Contract (GWAC)</title>
		<link>http://www.dbconsultinggroup.com/db-awarded-stars-ii-governmentwide-acquisition-contract-gwac/</link>
		<comments>http://www.dbconsultinggroup.com/db-awarded-stars-ii-governmentwide-acquisition-contract-gwac/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:36:10 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1691</guid>
		<description><![CDATA[DB Consulting Group, Inc. (DB) announced today that it was awarded the U.S. General Services Administration (GSA) 8(a) Streamlined Technology Acquisition Resources for Services II (STARS II) Governmentwide Acquisition Contract (GWAC). Designed to promote small business utilization when purchasing information &#8230; <a href="http://www.dbconsultinggroup.com/db-awarded-stars-ii-governmentwide-acquisition-contract-gwac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DB Consulting Group, Inc. (DB) announced today that it was awarded the U.S. General Services Administration (GSA) 8(a) Streamlined Technology Acquisition Resources for Services II (STARS II) Governmentwide Acquisition Contract (GWAC). Designed to promote small business utilization when purchasing information technology (IT) services or IT services-based solutions for the federal government, the multiple-award, indefinite-delivery, indefinite-quantity contract vehicle is reserved exclusively for qualifying certified 8(a) small business concerns as the prime contractors per Federal Acquisition Regulation (FAR) 19.8.</p>
<p>&#8220;Being awarded GSA 8(a) STARS II is a significant milestone in DB’s continued growth as a small business contractor,” DB Chief Executive Officer Gerald Boyd, Jr. said. “We are looking forward to working with the GSA STARS II team to market and capture new business with the STARS II GWAC.&#8221;</p>
<p><strong>About STARS II</strong><br />
The 8(a) STARS II design consists of two constellations (tiers) based on industry accreditations. Constellation I includes those firms with competitive pricing and technical proficiency. Constellation II includes firms who have competitive pricing, technical proficiency, and an additional industry credential. Industry credentials of Constellation II include one or more of the following: Capability Maturity Model Integration (CMMI) 2+ (services or development), ISO 9001: 2000 (replaced by ISO 9001:2008), or ISO 9001: 2008.</p>
<p>Each of the 8(a) STARS II constellations includes four functional areas designated by the North American Industry Classification System (NAICS). These NAICS are:</p>
<li>541511:  Custom Computer Programming Services</li>
<li>541512:  Computer Systems Design Services</li>
<li>541513:  Computer Facilities Management Services</li>
<li>541519:  Other Computer Related Services</li>
<p><ins datetime="2011-08-03T17:29:52+00:00"></p>
<p>DB was awarded the five-year base period contract for both constellations and all four functional areas in each constellation.</p>
<p>&#8220;We’re excited to be able to market the GSA STARS II contract vehicle,” DB Director of Business Development Julie Baker said. “DB has a successful track record of expanding within a particular customer segment utilizing agency IDIQs. The STARS II GWAC will enable us to strategically expand our customer portfolio and foster new growth for DB.&#8221;</p>
<p>For more information on the GSA 8(a) STARS II GWAC, visit <a href="http://www.gsa.gov/8astars2">www.gsa.gov/8astars2</a>.</p>
<p><strong>About DB Consulting Group, Inc.</strong><br />
Headquartered in Silver Spring, Maryland, DB is a small disadvantaged business with a proven track record of successfully providing information technology, engineering, and management consulting services. Employing about 400 full-time professionals, DB partners with government and commercial clients in the aerospace, defense, education, health, homeland security, housing, justice, and social programs arenas. DB&#8217;s core areas of expertise include:  information technology and security; health and clinical services, including program planning and development, research and policy studies, health communications, social marketing, and health informatics; program management and support; peer review and grants management; research and evaluation; training and technical assistance; systems development and operations; communications support; and conference and meeting logistics. In 2008, DB achieved CMMI for Development (CMMI-DEV) Level 2 designation, demonstrating DB’s commitment to applying proven processes, adhering to best practices for all projects, and enabling DB to meet government standards for quality, cost, scheduling, and customer satisfaction.</p>
<p><strong>Contact: Julie Baker, 240-675-0075,  jbaker@dbconsultinggroup.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-awarded-stars-ii-governmentwide-acquisition-contract-gwac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Develops First Buprenorphine Treatment Website Focused on African Americans Addicted to Opiates, their Families, and Physicians</title>
		<link>http://www.dbconsultinggroup.com/db-develops-first-buprenorphine-treatment-website-focused-on-african-americans-addicted-to-opiates-their-families-and-physicians/</link>
		<comments>http://www.dbconsultinggroup.com/db-develops-first-buprenorphine-treatment-website-focused-on-african-americans-addicted-to-opiates-their-families-and-physicians/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:43:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[buprenorphine]]></category>
		<category><![CDATA[health and clinical services]]></category>
		<category><![CDATA[opiates addiction]]></category>
		<category><![CDATA[SAMHSA]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1720</guid>
		<description><![CDATA[DB’s Health and Clinical Services Division, under subcontract to JBS International, Inc., collaborated with Howard University and web developer, Barksdale Concepts, to launch Buprenorphine: Overcoming Addictions Together (www.huovercomingaddictionstogether.com), the first website that focuses on providing African Americans addicted to opiates &#8230; <a href="http://www.dbconsultinggroup.com/db-develops-first-buprenorphine-treatment-website-focused-on-african-americans-addicted-to-opiates-their-families-and-physicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DB’s Health and Clinical Services Division, under subcontract to JBS International, Inc., collaborated with Howard University and web developer, Barksdale Concepts, to launch <em>Buprenorphine: Overcoming Addictions Together </em>(<a href="http://www.huovercomingaddictionstogether.com">www.huovercomingaddictionstogether.com</a>), the first website that focuses on providing African Americans addicted to opiates with information about office-based buprenorphine treatment.</p>
<p>Part of an initiative funded by the Substance Abuse and Mental Health Services Administration, the website aims to: </p>
<li>Inform African Americans addicted to opiates and their families about office-based buprenorphine treatment and its benefits. Despite buprenorphine’s use for more than 10 years and its demonstrated success helping people addicted to opiates control withdrawal symptom and cravings, many African Americans are unaware of this treatment option. </li>
<li>Increase the number of qualified physicians in Washington, DC who offer office-based buprenorphine treatment at the 100-patient limit allowed by federal regulations. Office-based buprenorphine treatment allows patients to be treated by qualified physicians who can prescribe the medication for take-home use. However, out of the nation’s more than 700,000 physicians, only 17,000 have the necessary credentials to prescribe buprenorphine. This shortage severely limits access to treatment by those who need it.</li>
<p><ins datetime="2011-08-10T21:40:01+00:00">  </p>
<p>Site visitors will find information that describes what to expect from buprenorphine treatment, addresses the science showing addiction is a chronic disease, and emphasizes the importance of combining medication with counseling and support services.    </p>
<p>For further information, contact Randolph E. Edmead, M.S., Project Director at (301) 589-4020 extension 291 or via e-mail at redmead@dbconsultinggroup.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-develops-first-buprenorphine-treatment-website-focused-on-african-americans-addicted-to-opiates-their-families-and-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Johnson Space Center</title>
		<link>http://www.dbconsultinggroup.com/nasas-johnson-space-center-2/</link>
		<comments>http://www.dbconsultinggroup.com/nasas-johnson-space-center-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:17:37 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1801</guid>
		<description><![CDATA[For the Information Technology and Multimedia Services (ITAMS) contract, DB provides a variety of information technology, information management, multimedia, and external relations services to the NASA Lyndon B. Johnson Space Center (JSC) in Houston, Texas, as well as White Sands &#8230; <a href="http://www.dbconsultinggroup.com/nasas-johnson-space-center-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the Information Technology and Multimedia Services (ITAMS) contract, DB provides a variety of information technology, information management, multimedia, and external relations services to the NASA Lyndon B. Johnson Space Center (JSC) in Houston, Texas, as well as White Sands Test Facility (WSTF) in Las Cruces, New Mexico, Ellington Field and Sonny Carter Training Facility (SCTF) in Houston, and other sites and facilities.</p>
<p>Specific services, which are provided primarily under the management of Johnson’s Information Resources Directorate with participation by the Office of External Relations, include:</p>
<li>Management and administration, including facility, risk, property, and records management; quality management and control; and project/system integration.</li>
<li>Information technology, including application services; technical assistance; enterprise architecture; IT systems engineering, installation, maintenance, and operations; system capacity planning and performance management; IT security services; and planning and integration.</li>
<li>Multimedia operations and services, including imagery acquisition, human spaceflight multimedia operations, general photographic operations and services; and video conferencing, meeting, and presentation support.</li>
<li>Information management, including document and data management; library and multimedia repository management; records management; and writing, editing, and graphics support.</li>
<li>External relations, including public affairs and internal and external communications support.</li>
<li>General customer support, including managing the customer support center and providing specialized support services.</li>
<p><ins datetime="2012-01-06T17:16:01+00:00"></p>
<p>To perform the work, DB assembled a premier team that includes MEI Technologies; Wyle; Booz Allen Hamilton; and JESTech. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/nasas-johnson-space-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Providing Public Health Analysis Support to CDC</title>
		<link>http://www.dbconsultinggroup.com/db-providing-public-health-analysis-support-to-cdc/</link>
		<comments>http://www.dbconsultinggroup.com/db-providing-public-health-analysis-support-to-cdc/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:41:51 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CIMS]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.dbconsultinggroup.com/?p=1678</guid>
		<description><![CDATA[In June, DB Consulting Group, Inc. (DB) was awarded its first task order under the Centers for Disease Control and Prevention Information Management Services (CIMS) contract. For the task order, DB provides public health analysis expertise, services, and support to &#8230; <a href="http://www.dbconsultinggroup.com/db-providing-public-health-analysis-support-to-cdc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In June, DB Consulting Group, Inc. (DB) was awarded its first task order under the Centers for Disease Control and Prevention Information Management Services (CIMS) contract. For the task order, DB provides public health analysis expertise, services, and support to the CDC&#8217;s Division of STD Prevention (DSTDP) in the National Center for HIV, Hepatitis, STD and TB Prevention (NCHHSTP). Major activities include:</p>
<li>Coordination of studies for DSTDP surveillance projects.</li>
<li>Preparation and review of project-related documents.</li>
<li>Managing and analyzing electronic data to interpret data, evaluate data quality, and prepare summary reports.</li>
<li>Communicating with public health surveillance partners.</li>
<li>Orientation and training of application users.</li>
<li>Providing technical assistance in support of the Gonococcal Isolate Surveillance Project (GISP) and STD Surveillance Network Project (SSuN) surveillance systems.</li>
<li>Ensuring proper documentation of work processes.</li>
<li>Data management and analysis.</li>
<p><ins datetime="2011-07-14T14:38:26+00:00"></p>
<p>&#8220;We are very excited about this opportunity to expand our partnership with CDC,&#8221; said DB Chief Executive Officer Gerald Boyd, Jr. &#8220;DB has enjoyed a successful working relationship with CDC since 2001, and we look forward to many more years of support and service to this top-notch health agency.&#8221;</p>
<p><strong>About CIMS</strong><br />
In September, DB was named one of 30 prime contractors to be awarded a CIMS contract. Under this multiple award, indefinite delivery, indefinite quantity (IDIQ) contract, DB is eligible to bid on a variety of information management-related tasks that are issued by CDC. These services include:  the planning, design, development, maintenance, engineering, integration, and retirement of information systems; the collection, analysis, and management of data, information, and knowledge; health information technology; public health informatics; graphics and web design; technical writing and editing; information security; and project and program management support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbconsultinggroup.com/db-providing-public-health-analysis-support-to-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Honors Final Space Shuttle Mission with Pre-Launch Reception</title>
